Victoria Dock: The North West’s Premier Marine Destination
Annual Charges 1st April 2025 to 31st March 2026
Excl. VAT | Incl. VAT | |
---|---|---|
Berthing | ||
Annual Rate (Standard: Min 6.5m) 1st April 2025 to 31st March 2026 | £285.37/metre | £342.45/metre |
Annual Rate (Day boat: Max 6.4m) | £228.25/metre | £273.90/metre |
Electricity (annual rate) inc service charge | £27.77/metre | £33.33/metre |
Bone fide Winter Berthing vessels only (not to be combined with other fees related to an effective annual berth occupancy) 1st October 2025 to 31st March 2026 | £94.67/metre | £113.60/metre |
Berth Re-registration Deposit | £83.33 | £100 |
Visitors (on the public access visitors pontoon) | ||
Short Stay On all these rates the minimum charge is 6 metres. | ||
Up to 30 minutes (subject to space availability) | No charge | No charge |
Over 30 minutes (maximum of 6 hours) (Winter) | £12.27 £9.81 | £14.72 £11.78 |
Daily Rate (Winter) | £3.03/metre £2.42/metre | £3.63/metre £2.91/metre |
Weekly Rate (Maximum Two Consecutive Weeks) (Winter) | £14.16/metre £11.33/metre | £16.99/metre £13.59/metre |
Monthly Rate (Winter only) | £34.32/metre | £41.18/metre |
Electricity (Casual Visitors) | ||
Daily Rate | £5.45 | £6.55 |
Weekly Rate | £17.94 | £21.53 |
Victoria Dock Waiting List - Deposit | £83.33 | £100 |
Fees and Charges (Prices inclusive of Harbour Dues 10% paid to Caernarfon Harbour Trust).
Victoria Dock is managed by Caernarfon Harbour Trust on behalf of Gwynedd Council.