Victoria Dock: The North West’s Premier Marine Destination
Anticipated Annual Charges 1st April 2024 to 31st March 2025
Excl. VAT | Incl. VAT | |
---|---|---|
Berthing | ||
Annual Rate (Standard: Min 6.5m) - 1st April 2023 to 31st March 2024 | £265.59/metre | £318.68/metre |
Annual Rate (Day boat: Max 6.4m) | £212.42/metre | £254.91/metre |
Electricity (annual rate) inc service charge | £25.05/metre | £25.05/metre |
Bone fide Winter Berthing vessels only (not to be combined with other fees related to an effective annual berth occupancy) - 1st October 2023 to 31st March 2024 - | £88.10/metre | £105.72/metre |
Berth Re-registration Deposit | £83.33 | £100 |
Visitors (on the public access visitors pontoon) | ||
Short Stay On all these rates the minimum charge is 6 metres. | ||
Up to 30 minutes (subject to space availability) | No charge | No charge |
Over 30 minutes (maximum of 6 hours) | £11.42 | £13.70 |
Daily Rate (Winter) | £2.82/metre £2.35/metre | £3.76/metre £3.13/metre |
Weekly Rate (Winter), | £13.18/metre £10.98/metre | £16.06/metre £13.38/metre |
Monthly Rate (Winter) | £39.92/metre £33.27/metre | £47.90/metre £39.92/metre |
Electricity (Casual Visitors) | ||
Daily Rate | £5.08 | £6.10 |
Weekly Rate | £16.70 | £20.04 |
Victoria Dock Waiting List - Deposit | £83.33 | £100 |
Victoria Dock is managed by Caernarfon Harbour Trust on behalf of Gwynedd Council.